| US Men's Size | UK Size | EU Size | CM (Foot Length) |
|---|---|---|---|
| 6 | 5.5 | 38 | 23.5 |
| 7 | 6.5 | 39 | 24.1 |
| 8 | 7.5 | 40 | 25.0 |
| 9 | 8.5 | 41 | 25.4 |
| 10 | 9.5 | 42 | 26.0 |
| 11 | 10.5 | 43 | 26.7 |
| 12 | 11.5 | 44 | 27.3 |
| 13 | 12.5 | 45 | 28.0 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.