| Size | Natural Waist (cm) | Hip (cm) | Dress Size |
|---|---|---|---|
| XS | 58.4-63.5 | 81.3-86.4 | 00 |
| S | 63.5-68.6 | 86.4-91.4 | 0-2 |
| M | 68.6-73.7 | 91.4-96.5 | 4-6 |
| L | 73.7-78.7 | 96.5-101.6 | 8-10 |
| XL | 78.7-83.8 | 101.6-106.7 | 12 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.