| Size | Chest | Natural Waist | Hips | Dress Size | ||
|---|---|---|---|---|---|---|
| XS | 76-81 | 58-64 | 81-86 | 00 | ||
| S | 81-86 | 64-69 | 86-91 | 0-2 | ||
| M | 86-91 | 69-74 | 91-97 | 4-6 | ||
| L | 91-97 | 74-79 | 97-102 | 8-10 | ||
| XL | 97-102 | 79-84 | 102-107 | 12 bra tracksmith Size | Chest | Length |
| XS | 67 | 34 | ||||
| S | 72 | 35 | ||||
| M | 77 | 36 | ||||
| L | 82 | 38 | ||||
| XL | 87 | 39 | ||||
| XXL | 92 | 40 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.