| Size | Chest | Natural Waist | Hips | ||
|---|---|---|---|---|---|
| XXS | 30-32 | 26-28 | 28-30 | ||
| XS | 32-34 | 28-30 | 31-33 | ||
| S | 35-37 | 29-31 | 34-36 | ||
| M | 38-40 | 32-34 | 37-39 | ||
| L | 41-43 | 35-37 | 40-42 | ||
| XL | 44-46 | 38-40 | 43-45 | ||
| XXL | 47-49 | 41-43 | 46-48Size | Natural Waist | Hip |
| XS | 71.1-76.2 | 78.7-83.8 | |||
| S | 73.7-78.7 | 86.4-91.4 | |||
| M | 81.3-86.4 | 94-99.1 | |||
| L | 88.9-94 | 101.6-106.7 | |||
| XL | 96.5-101.6 | 109.2-114.3 | |||
| XXL | 104.1-109.2 | 116.8-121.9 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.