| CM | US Men | US Women | EUR | UK |
|---|---|---|---|---|
| 23.4 | 4 | 5.5 | 36 | 3.5 |
| 23.8 | 4.5 | 6 | 36.5 | 4 |
| 24.2 | 5 | 6.5 | 37.5 | 4.5 |
| 24.6 | 5.5 | 7 | 38 | 5 |
| 25 | 6 | 7.5 | 38.5 | 5.5 |
| 25.5 | 6.5 | 8 | 39 | 6 |
| 25.9 | 7 | 8.5 | 40 | 6 |
| 26.3 | 7.5 | 9 | 40.5 | 6.5 |
| 26.7 | 8 | 9.5 | 41 | 7 |
| 27.2 | 8.5 | 10 | 42 | 7.5 |
| 27.6 | 9 | 10.5 | 42.5 | 8 |
| 28 | 9.5 | 11 | 43 | 8.5 |
| 28.4 | 10 | 11.5 | 44 | 9 |
| 28.9 | 10.5 | 12 | 44.5 | 9.5 |
| 29.3 | 11 | 12.5 | 45 | 10 |
| 29.7 | 11.5 | 13 | 45.5 | 10.5 |
| 30.1 | 12 | 13.5 | 46 | 11 |
| 30.5 | 12.5 | 14 | 46.5 | 11.5 |
| 31.0 | 13 | 14.5 | 47.5 | 12 |
| 31.4 | 13.5 | 15 | 48 | 12.5 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.