| CM | US Men | US Women | EUR | UK |
|---|---|---|---|---|
| 23 | 5 | 6 | 37½ | 4½ |
| 23.5 | 5½ | 6½ | 38 | 5 |
| 24 | 6 | 7 | 38½ | 5½ |
| 24.5 | 6½ | 7½ | 39 | 6 |
| 25 | 7 | 8 | 40 | 6½ |
| 25.5 | 7½ | 8½ | 40½ | 7 |
| 26 | 8 | 9 | 41 | 7½ |
| 26.5 | 8½ | 9½ | 42 | 8 |
| 27 | 9 | 10 | 42½ | 8½ |
| 27.5 | 9½ | 10½ | 43 | 9 |
| 28 | 10 | 11 | 44 | 9½ |
| 28.5 | 10½ | 11½ | 44½ | 10 |
| 29 | 11 | 12 | 45 | 10½ |
| 29.5 | 11½ | 12½ | 45½ | 11 |
| 30 | 12 | 13 | 46 | 11½ |
| 30.5 | 12½ | 13½ | 47 | 12 |
| 31 | 13 | 14 | 47½ | 12½ |
| 32 | 14 | 15 | 48½ | 13½ |
TheROCKER runs true to size for performance. Expect a snug, secure fit.
The upper is non-stretch, which helps lock the foot in place. If you have wider feet or prefer a more relaxed fit, going up half a size may offer more comfort. Just note: that extra room can reduce stability on descents.
How to Get Your Measurements
1
Foot Length
• Place a sheet of paper on the floor, against a wall
• Make sure you're wearing the socks you'd normally wear with this type of shoe
• With your socks on, stand on the sheet of paper, foot perpendicular to the wall and heel against the wall
• Using a pencil, draw a line just in front of your big toe
• Repeat for the other foot, using the longer length to determine your shoe size
• Using a ruler, measure the distance between the wall and the line you've drawn to determine your shoe size.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.