| Size | Chest | Natural Waist | Hip | Dress Size |
|---|---|---|---|---|
| XS | 30 - 32 | 23 - 25 | 32 - 34 | 00 |
| S | 32 - 34 | 25 - 27 | 34 - 36 | 0 - 2 |
| M | 34 - 36 | 27 - 29 | 36 - 38 | 4 - 6 |
| L | 36 - 38 | 29 - 31 | 38 - 40 | 8 - 10 |
| XL | 38 - 40 | 31 - 33 | 40 - 42 | 12 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.