| Size | Chest | Natural Waist | Hips |
|---|---|---|---|
| XXS | 29-31 | 25-27 | 28-30 |
| XS | 32-34 | 28-30 | 31-33 |
| S | 35-37 | 29-31 | 34-36 |
| M | 38-40 | 32-34 | 37-39 |
| L | 41-43 | 35-37 | 40-42 |
| XL | 44-46 | 38-40 | 43-45 |
| XXL | 47-49 | 41-43 | 46-48 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.