| Size | Waist(CM) | Hips(CM) | UK Size(CM) |
|---|---|---|---|
| XS | 58-64 | 76-86 | 4-6 |
| S | 64-69 | 86-91 | 6-8 |
| M | 69-74 | 91-97 | 8-10 |
| L | 74-79 | 97-102 | 10-12 |
| XL | 79-84 | 102-107 | 12-14 |
| XXL | 84-89 | 107-112 | 14-16 |
| XXXL | 89-94 | 112-117 | 16-18 |
If you're in between sizes, sizing up will give you more comfort, and sizing down gives you compression. You decide what feels best for you.
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.