| Size | Chest Width | Sleeve Length | Front Length | Shoulder |
|---|---|---|---|---|
| XXS | 54.5 | 20.5 | 66 | 20.3 |
| XS | 55.75 | 20.75 | 66.5 | 20.3 |
| S | 57 | 21 | 67 | 20.3 |
| M | 59.5 | 21.5 | 68 | 20.6 |
| L | 62.5 | 22 | 69.5 | 21 |
| XL | 65.5 | 22.5 | 71 | 21.4 |
| XXL | 68.5 | 23 | 72.5 | 21.8 |
Model is 187cm and 75kg wearing size M
How it fits
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.