| Size | Chest Width | Sleeve Length | Front Length | Shoulder |
|---|---|---|---|---|
| XS | 56.25 | 0 | 70.5 | 14 |
| S | 57.5 | 0 | 71 | 14.5 |
| M | 60 | 0 | 72 | 15.5 |
| L | 63 | 0 | 73.5 | 16.5 |
| XL | 66 | 0 | 75 | 17.5 |
| XXL | 69 | 0 | 76.5 | 18.5 |
Wider through the body with dropped shoulders for easy movement and airflow. Designed to layer comfortably without restriction.
How it fits
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.