| Size | Chest Width | Sleeve Length | Front Length | Shoulder |
|---|---|---|---|---|
| XS | 56.25 | 18.5 | 70.5 | 18 |
| S | 57.5 | 19 | 71 | 18.5 |
| M | 60 | 20 | 72 | 19 |
| L | 63 | 21.5 | 73.5 | 20 |
| XL | 66 | 23 | 75 | 21 |
| XXL | 69 | 24.5 | 76.5 | 22 |
Model is 187cm and 75kg wearing size M
How it fits
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.