| Size | Chest Width | Sleeve Length | Front Length | Shoulder |
|---|---|---|---|---|
| XS | 56.25 | 63 | 70 | 17.45 |
| S | 57.5 | 63 | 70.5 | 17.9 |
| M | 60 | 63 | 71.5 | 18.8 |
| L | 63 | 63 | 73 | 20 |
| XL | 66 | 63 | 74.5 | 21.2 |
| XXL | 69 | 63 | 76 | 22.4 |
Model is 187cm and 75kg wearing size M
How it fits
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.