| Size | Waist Width | Front Rise | Inseam | Leg Opening |
|---|---|---|---|---|
| XXS | 30 | 31.75 | 9 | 28.85 |
| XS | 31.25 | 32.25 | 9 | 29.55 |
| S | 32.5 | 32.75 | 30.25 | 9 |
| M | 35 | 33.5 | 9 | 31.5 |
| L | 38 | 34.5 | 9 | 33 |
| XL | 41 | 35.5 | 9 | 34.5 |
| XXL | 44 | 36.5 | 9 | 36 |
Model is 187cm and 75kg wearing size M
How it fits
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.