| CM | US Men | US Women | EUR | UK |
|---|---|---|---|---|
| 22 | N/A | W6 | N/A | N/A |
| 22.5 | N/A | W6.5 | N/A | N/A |
| 23 | N/A | W7 | N/A | N/A |
| 23.5 | N/A | W7.5 | N/A | N/A |
| 24 | N/A | W8 | N/A | N/A |
| 24.5 | M7 | W8.5 | 39⅓ | 6 |
| 25 | M7.5 | W9 | 40 | 6.5 |
| 25.25 | M8 | W9.5 | 40⅔ | 7 |
| 25.75 | M8.5 | W10 | 41⅓ | 7.5 |
| 26.25 | M9 | W10.5 | 42 | 8 |
| 26.5 | M9.5 | W11 | 42⅔ | 8.5 |
| 27 | M10 | N/A | 43⅓ | 9 |
| 27.5 | M10.5 | N/A | 44 | 9.5 |
| 27.75 | M11 | N/A | 44⅔ | 10 |
| 28.25 | M11.5 | N/A | 45⅓ | 10.5 |
| 28.5 | M12 | N/A | 46 | 11 |
| 29.5 | M12.5 | N/A | 46⅔ | 11.5 |
| 29.75 | M13 | N/A | 47 | 12 |
| 30.5 | M14 | N/A | 48⅓ | 13 |
| 31.25 | M15 | N/A | 49⅓ | 14 |
Follow these steps to find your ideal size. For the best fit, we recommend measuring your feet while wearing the socks or stockings you run in.
How to measure your foot
1
1.
Place your foot lengthwise on a sheet of paper. Standing upright, draw horizontal lines where the tip of your longest toe is and where the end of your heel is
2
2.
Measure the distance between your heel and toes to determine the length of your foot
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.