| Size | Waist | Hips | ||
|---|---|---|---|---|
| XS | 23-25 | 32-34 | ||
| S | 25-27 | 34-36 | ||
| M | 27-29 | 36-38 | ||
| L | 29-31 | 38-40 | ||
| XL | 31-33 | 40-42 | ||
| XXL | 33-35 | 42-44Size | Waist | Hips |
| XS | 23-25 | 32-34 | ||
| S | 25-27 | 34-36 | ||
| M | 27-29 | 36-38 | ||
| L | 29-31 | 38-40 | ||
| XL | 31-33 | 40-42 | ||
| XXL | 33-35 | 42-44 |
How to Get Your Measurements
1
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2
Waist
Measure around the fullest part of your waist, keeping the measuring tape horizontal.
3
Hip
Measure around the fullest part of your hips, keeping the measuring tape horizontal.